
Demographic Research Laboratory
Life Tables: Example One
United States males, 1988 (Statistical Abstract, 1990)
age q l d L T e
0 0.01116 100,000 1,116 98,996 7,145,206 71.5
1-4 0.00224 98,884 222 395,092 7,046,210 71.3
5-14 0.00310 98,662 306 985,090 6,651,118 67.4
15-24 0.01528 98,357 1,503 976,055 5,666,028 57.6
25-34 0.01941 96,854 1,880 959,140 4,689,973 48.4
35-44 0.02917 94,974 2,770 935,890 3,730,833 39.3
45-54 0.06173 92,203 5,692 893,570 2,794,943 30.3
55-64 0.15020 86,512 12,994 800,150 1,901,373 22.0
65-74 0.30386 73,518 22,339 623,485 1,101,223 15.0
75-84 0.58372 51,179 29,874 362,420 477,738 9.3
85+ 1.00000 21,305 21,305 115,318 115,318 5.4
![]() |
|