
Demographic Research Laboratory
Life Tables: Example Two
United States females, 1988 Statistical Abstract, 1990)
age q l d L T e
0 0.00872 100,000 872 99,215 7,847,717 78.5
1-4 0.00180 99,128 178 396,156 7,748,502 78.2
5-14 0.00220 98,950 218 988,410 7,352,346 74.3
15-24 0.00548 98,732 541 984,615 6,363,936 64.5
25-34 0.00707 98,191 694 978,440 5,379,321 54.8
35-44 0.01400 97,497 1,365 968,145 4,400,881 45.1
45-54 0.03382 96,132 3,251 945,065 3,432,736 35.7
55-64 0.08695 92,880 8,076 888,420 2,487,671 26.8
65-74 0.18602 84,805 15,775 769,175 1,599,251 18.9
75-84 0.41062 69,029 28,345 548,565 830,076 12.0
85+ 1.00000 40,684 40,684 281,511 281,511 6.9
|
|
![]() |
|