
Demographic Research Laboratory
Life Tables: Example Three
United States males, 1900 (Historical Statistics of the U.S.)
age q l d L T e
0 0.16438 100,000 16,438 85,206 4,555,838 45.6
1-4 0.07877 83,562 6,582 321,084 4,470,632 53.5
5-14 0.03729 76,980 2,871 755,445 4,149,548 53.9
15-24 0.05731 74,109 4,247 719,855 3,394,103 45.8
25-34 0.07877 69,862 5,503 671,105 2,674,248 38.3
35-44 0.10157 64,359 6,537 610,905 2,003,143 31.1
45-54 0.14557 57,822 8,417 536,135 1,392,238 24.1
55-64 0.25098 49,405 12,400 432,050 856,103 17.3
65-74 0.45739 37,005 16,926 285,420 424,053 11.5
75-84 0.78160 20,079 15,694 122,320 138,633 6.9
85+ 1.00000 4,385 4,385 16,313 16,313 3.7
|
|
![]() |
|