
Demographic Research Laboratory
Life Tables: Example Four
United States males, 1900 (Historical Statistics of the U.S.)
age q l d L T e
0 0.13555 100,000 13,555 87,800 4,815,258 48.2
1-4 0.07359 86,445 6,361 333,058 4,727,458 54.7
5-14 0.03825 80,084 3,063 785,525 4,394,400 54.9
15-24 0.05637 77,020 4,342 748,490 3,608,875 46.9
25-34 0.07877 72,679 5,725 698,165 2,860,385 39.4
35-44 0.09342 66,954 6,255 638,265 2,162,220 32.3
45-54 0.13259 60,699 8,048 566,750 1,523,955 25.1
55-64 0.22852 52,651 12,032 466,350 957,205 18.2
65-74 0.42271 40,619 17,170 320,340 490,855 12.1
75-84 0.74529 23,449 17,476 147,110 170,515 7.3
85+ 1.00000 5,973 5,973 23,405 23,405 3.9
|
|
![]() |
|