
Demographic Research Laboratory
Life Tables: Example Five
Massachusetts, 1865 (Historical Statistics of the U.S.)
age q l d L T e
0 0.18619 100,000 18,619 83,243 4,346,883 43.5
1-4 0.24129 81,381 19,636 286,252 4,263,640 52.4
5-9 0.04688 61,745 2,895 602,975 3,977,388 64.4
10-14 0.02518 58,850 1,482 581,090 3,374,413 57.3
15-19 0.04688 57,368 2,689 560,235 2,793,323 48.7
20-29 0.11853 54,679 6,481 514,385 2,233,088 40.8
30-39 0.11053 48,198 5,327 455,345 1,718,703 35.7
40-49 0.11232 42,870 4,815 404,625 1,263,358 29.5
50-59 0.16092 38,055 6,124 349,930 858,733 22.6
60-69 0.28252 31,931 9,021 274,205 508,803 15.9
70-79 0.52126 22,910 11,942 169,390 234,598 10.2
80+ 1.00000 10,968 10,968 65,208 65,208 5.9
|
|
![]() |