| DATE | TOPIC &
DAY NUMBER
(#'s refer to session #'s on web page for each unit) |
READINGS -- Names refer to readings in packet. See complete list & links (required, & some optional) on web pages for each unit. |
DUE |
| T 1/9 | Intro, ethics | ||
| W 1/10 | Lake Whatcom - 1 | Kruckeberg; Duer; web sources | |
| F 1/12 | Lake Whatcom - 2, M. Hilles | Web sources | |
| M#2 1/15 | Martin L. King Jr. Day | ||
| T 1/16 | Lake Whatcom - 3, R. DuPré | LaCoss; web sources | |
| W 1/17 | Lake Whatcom - 4, B. Ryan | Benjamin | |
| F 1/19 | Lake Whatcom - 5, M. Beddill | web | |
| M#3 1/22 | Lake Whatcom - 6 | Echeverria; Brick; web | |
| T 1/23 | Lake Whatcom - 7 | ||
| W 1/24 | Cultural roots - 1 | Cronon | |
| F 1/26 | Cultural roots - 2 | LaFreniere |
|
| M#4 1/29 | Cultural roots - 3 | Opie | |
| T 1/30 | Cultural roots - 4 | Nash; Leopold | |
| W 1/31 | Cultural roots - 5, debate | White; Tuan | |
| F 2/2 | Cultural roots - 6 | ||
| M#5 2/5 | Land, Wild, Spp - 1 | Langston |
|
| T 2/6 | Land, Wild, Spp - 2 | Web sources | |
| W 2/7 | Land, Wild, Spp - 3 | Nash; Thoreau (web); Marsh (web) | |
| F 2/9 | Land, Wild, Spp - 4 | Powell; Pinchot; Muir (all on web) | |
| M#6 2/12 | Land, Wild, Spp - 5 | Bennett; Worster; web sources | |
| T 2/13 | Land, Wild, Spp - 6 | Woods; web sources | |
| W 2/14 | Land, Wild, Spp - 7, debate | Nash 'value'; Callicott; Rolston 'wild'; web | |
| F 2/16 | Land, Wild, Spp - 8, debate | Palmer; Ehrenfeld; Rolston 'duties'; web | |
| M#7 2/19 | Presidents Day | ||
| T 2/20 | Land, Wild, Spp -9 | Rolston, 'winning' | |
| W 2/21 | Land, Wild, Spp -cont. | ||
| F 2/23 | Hanford - 1 | Gerber; web sources | |
| M#8 2/26 | Hanford - 2 | Sanger | Unit 3 paper due |
| T 2/27 | Hanford - 3 | Hays | |
| W 2/28 | Hanford - 4 | Whiteley | |
| F 3/2 | Hanford - 5, debate | ||
| M#9 3/5 | Hanford - 6 | Shrader-Frechette | |
| T 3/6 | Hanford - 7 | Rosa et al | |
| W 3/7 | Hanford - cont. | ||
| F 3/9 | Consumption - 1 & 2 | Durning, 19-61; Rees | |
| M #10 3/12 | Consumption - 3 | Durning, 136-50 | Unit 4 paper due |
| T 3/13 | Consumption - 4 | Daly; Prugh; Durning 105-35; Riley | |
| W 3/14 | Consumption - 5, debate | ||
| F 3/16 | Consumption - 6 & 7 | Smiley; Plant; J. Nash; Crocker; Smilansky; Forrest | |
| T 3/20
5pm |
|