| Total | Total | |||||||||||
| Max. | Max. | |||||||||||
| Scored | Course | |||||||||||
| possible | 14 | 14 | 24 | 24 | 24 | 8 | 8 | 8 | 100 | 100 | ||
| mean | 12.4 | 12.3 | 20.1 | 21.0 | 21.3 | 6.5 | 6.8 | 7.1 | 87.2 | |||
| median | 12.0 | 12.5 | 21.0 | 21.0 | 21.0 | 7.0 | 7.0 | 7.0 | 87.0 | |||
| sd | 1.1 | 1.2 | 4.5 | 1.9 | 1.7 | 1.3 | 1.4 | 0.8 | 6.2 | |||
| Student No. | Paper
#1 |
Paper
#2 |
Paper
#3 |
Paper
#4 |
Paper
#5 |
Debate | Attend-
ance |
Parti-
cipa- tion |
Total
Scored Items |
Extra | % of
Total Points |
Course
Grade |
| W00043379 | 13 | 11 | 21.5 | 21.5 | 7 | 8 | 8 | 90 | 5 | 95.0% | A | |
| W00046749 | 10.5 | 13.5 | 20 | 21 | 7 | 7 | 6 | 85 | 85.0% | B | ||
| W00048967 | 13 | 13 | 23 | 23 | 8 | 7 | 8 | 95 | 95.0% | A | ||
| W00049162 | 11 | 13 | 20.5 | 20 | 8 | 8 | 8 | 88.5 | 88.5% | B+ | ||
| W00051267 | 14 | 12.5 | 23 | 23 | 7 | 8 | 7 | 94.5 | 94.5% | A | ||
| W00051680 | 12 | 11.5 | 20.5 | 20 | 8 | 8 | 8 | 88 | 88.0% | B+ | ||
| W00051872 | 13 | 12 | 24 | 24 | 7 | 8 | 7 | 95 | 95.0% | A | ||
| W00052290 | 12.5 | 12 | 21.5 | 21 | 4 | 6 | 6 | 83 | 83.0% | B | ||
| W00054072 | 14 | 12.5 | 23 | 21 | 8 | 8 | 8 | 94.5 | 94.5% | A | ||
| W00054412 | 10.5 | 12 | 18.5 | 20 | 8 | 7 | 7 | 83 | 4 | 87.0% | B+ | |
| W00054579 | 13 | 13 | 19 | 20 | 5 | 6 | 7 | 83 | 83.0% | B | ||
| W00055570 | 12 | 12 | 21 | 19 | 8 | 2 | 6 | 80 | 5 | 85.0% | B | |
| W00056049 | 11 | 11 | 17.5 | 21 | 6 | 7 | 7 | 80.5 | 80.5% | B- | ||
| W00056880 | 13 | 12 | 18 | 21 | 6 | 5 | 6 | 81 | 81.0% | B- | ||
| W00057449 | 12 | 13 | 20 | 20.5 | 6 | 8 | 6 | 85.5 | 85.5% | B | ||
| W00057475 | 12 | 12 | 20 | 20 | 8 | 7 | 6 | 85 | 85.0% | B | ||
| W00057688 | 14 | 11.5 | 21.5 | 24 | 6 | 8 | 7 | 92 | 5 | 97.0% | A | |
| W00058403 | 11.5 | 12.5 | 21 | 23 | 5 | 8 | 7 | 88 | 88.0% | B+ | ||
| W00060635 | 12 | 13 | 19.5 | 21 | 6 | 6 | 7 | 84.5 | 84.5% | B | ||
| W00061533 | 13 | 13.5 | 22 | 22 | 8 | 5 | 7 | 90.5 | 90.5% | A- | ||
| W00061750 | 12 | 12.5 | 20 | 23 | 5 | 8 | 8 | 88.5 | 88.5% | B+ | ||
| W00061966 | 12 | 10 | 21 | 19 | 7 | 8 | 7 | 84 | 84.0% | B | ||
| W00061981 | 14 | 13.5 | 16 | 18 | 6 | 7 | 6 | 80.5 | 80.5% | B- | ||
| W00062502 | 13 | 13 | 20.5 | 20.5 | 6 | 8 | 7 | 88 | 88.0% | B+ | ||
| W00151902 | 14 | 13 | 24 | 24 | 8 | 8 | 8 | 99 | 99.0% | A | ||
| W00179933 | 11 | 13.5 | 17.5 | 19 | 6 | 8 | 6 | 81 | 5 | 86.0% | B | |
| W00194438 | 14 | 13.5 | 22 | 24 | 7 | 7 | 8 | 95.5 | 95.5% | A | ||
| W00196872 | 14 | 12 | 19 | 21 | 4 | 7 | 6 | 83 | 83.0% | B | ||
| W00196908 | 14 | 11 | 21 | 21.5 | 4 | 7 | 7 | 85.5 | 85.5% | B | ||
| W00197165 | 14 | 14 | 23 | 24 | 7 | 8 | 8 | 98 | 98.0% | A | ||
| W00197353 | 14 | 13.5 | 24 | 24 | 7 | 7 | 7 | 96.5 | 96.5% | A | ||
| W00197701 | 11.5 | 11.5 | 22 | 18 | 7 | 8 | 6 | 84 | 4 | 88.0% | B+ | |
| W00197722 | 12 | 11.5 | 21 | 21 | 4 | 6 | 7 | 82.5 | 4 | 86.5% | B | |
| W00203837 | 11 | 11.5 | 22 | 22 | 5 | 5 | 6 | 82.5 | 3 | 85.5% | B | |
| W00203869 | 14 | 12 | 23 | 21 | 5 | 6 | 7 | 88 | 88.0% | B+ | ||
| W00203985 | 13 | 14 | 20.5 | 21 | 8 | 6 | 8 | 90.5 | 90.5% | A- | ||
| W00204605 | 13 | 14 | 21 | 21 | 8 | 7 | 8 | 92 | 92.0% | A- | ||
| W00212125 | 13 | 13 | 20 | 22 | 8 | 4 | 7 | 87 | 87.0% | B+ | ||
| W00213383 | 14 | 13 | 21 | 24 | 5 | 8 | 8 | 93 | 93.0% | A | ||
| W00216921 | 12 | 12.5 | 21.5 | 17 | 7 | 7 | 8 | 85 | 85.0% | B | ||
| W00229068 | 12 | 12.5 | 23 | 22 | 7 | 8 | 7 | 91.5 | 91.5% | A- | ||
| W00229289 | 11 | 14 | 23 | 24 | 8 | 8 | 8 | 96 | 96.0% | A | ||
| W00229824 | 12 | 12 | 20 | 20 | 6 | 5 | 7 | 82 | 82.0% | B- | ||
| W00230009 | 11 | 12 | 18 | 19 | 7 | 8 | 6 | 81 | 81.0% | B- | ||
| W00231602 | 12 | 9.5 | 20.5 | 21 | 6 | 8 | 7 | 84 | 4 | 88.0% | B+ | |
| W00231605 | 13 | 13.5 | 21 | 23 | 7 | 5 | 8 | 90.5 | 90.5% | A- | ||
| W00231874 | 14 | 10 | 20 | 20 | 5 | 7 | 6 | 82 | 82.0% | B- | ||
| W00233350 | 11.5 | 14 | 21.5 | 21 | 5 | 7 | 7 | 87 | 87.0% | B+ | ||
| W00235259 | 12.5 | 18 | 18 | 6 | 5 | 6 | 65.5 | 65.5% | D | |||
| W00235406 | 11 | 12.5 | 19.5 | 22 | 7 | 7 | 8 | 87 | 87.0% | B+ | ||
| W00237099 | 11 | 11.5 | 23 | 24 | 6 | 7 | 8 | 90.5 | 90.5% | A- | ||
| W00237421 | 10.5 | 11 | 22 | 22.5 | 5 | 5 | 7 | 83 | 83.0% | B | ||
| W00238716 | 12 | 14 | 0 | 23 | 23 | 8 | 8 | 7 | 95 | 95.0% | A | |
| W00258227 | 11 | 14 | 24 | 23 | 6 | 7 | 8 | 93 | 93.0% | A | ||
| W00260973 | 11 | 12 | 23 | 24 | 8 | 7 | 6 | 91 | 91.0% | A- | ||
| W00280162 | 13 | 13.5 | 19.5 | 21 | 7 | 8 | 8 | 90 | 90.0% | A- | ||
| W00310493 | 12 | 11 | 20 | 20 | 8 | 3 | 8 | 82 | 4 | 86.0% | B | |
| W00314693 | 13 | 12.5 | 19 | 23 | 5 | 7 | 7 | 86.5 | 5 | 91.5% | A- | |
| W00324300 | 11.5 | 12 | 21 | 22 | 8 | 7 | 7 | 88.5 | 88.5% | B+ | ||
| W00325378 | 11.5 | 7.5 | 18 | 19 | 4 | 4 | 6 | 70 | 70.0% | C- | ||
| W00326948 | 14 | 11.5 | 21.5 | 22 | 8 | 8 | 8 | 93 | 5 | 98.0% | A |
Last Updated on 3/25/01
By Gene Myers