Gradesheet

Envr 202                  
43511               Total
Myers   Max.
    Scored
  13 13 13 13 16 16 16 5 100
  9.4 9.6 10.6 10.3 14.3 13.5 14.6   80.3
  9.5 9.5 10.5 10.5 14.0 14.0 15.0   82.5
  1.5 1.7 1.5 1.3 1.1 1.6 0.9   13.3
Student No. Exam 1 Exam 2 Exam 3 Exam 4 Paper 1 Paper 2 Paper 3 extra credit Total Scored Items
W00042050 9 9.5 11.5 8.5 12       51
W00042611 10 10.5 11 11.5 15 14 14   86
W00048815 10.5 12.5 12.5 11.5 15 13 14   89
W00049255 7.5 9 7.5 10 14 11 15   74
W00051923 10.5 8 11.5 9.5 15 16 14 2 87
W00052484 10.5 8.5 11 10.5 14 15 15   85
W00054306 8 8.5 10 10.5 14 14 15   80
W00054692 9.5 8.5 10 9.5 14 14 14   80
W00057103 9 8.5 8.5 10 15 14 14   79
W00057830 9 9 9 9.5 10 13 15   75
W00058764 13 11 11.5 10 15 14 16 1 92
W00059753 9 11 12 11.5 14 13 16   87
W00062003 11 11 11 11 13 13 14   84
W00062254 10 11.5 12.5 12 15 14 15   90
W00168566 10.5 11.5 11 11 13 14 15 1 87
W00169405 11.5 10 12 10.5 15 14 14   87
W00170246 9.5 8 9.5 11.5 15 16 16   86
W00171098 9 8.5 9.5 11     14   52
W00191845 11 11 12 12 15 13 16   90
W00192491 12.5 11 12 11 15 12 15   89
W00192801 11.5 12.5 13 12.5 14 14 16   94
W00193520 9.5 11 10.5 10 16 14 15 2 88
W00193525 4 8 10 11 15 12 16   76
W00194000 10.5 10 12 12.5 14 13 14   86
W00195209 11 11.5 13 12 16 15 15   94
W00195441 7.5 8 12.5 10.5 14 9 15   77
W00195768 11 12.5 12.5 11 14 14 15 1 91
W00195974 10 12 11.5 11 15 13 15   88
W00195998                 0
W00196045 11.5 12.5 13 12 14 13 16   92
W00196431 7.5 9.5 9.5 10 15 14 15   81
W00198416 10.5 9.5 11.5 10 15 16 14   87
W00202577 9.5 10 10.5 11.5 14 14 14   84
W00202954 9.5 9.5 8.5 11 16 15 16   86
W00205017 7 10.5 11.5 10 14 14 14   81
W00205432 9.5 9.5 9 12 14 14 14   82
W00205472 9 9.5 9.5 8 14 15 14   79
W00205585 10.5 10 13 10.5 13 14 14 2 87
W00205604 7.5 7 10.5 10 15 14 15   79
W00205628 12 12.5 12.5 11.5 16 16 16   97
W00205819 8.5 10 12 10.5 13 13 15   82
W00205885 11.5 10.5 12.5 8   13 15   71
W00205907 10.5 11 10.5 9 16 13 14   84
W00206146 9.5 9 9 10 15 14 14 2 83
W00206190 7.5 8.5 9.5 11.5 14 13 14   78
W00206269 9.5 10.5 9 9 14 13 14   79
W00206830 11 11 10.5 10 15 15 14   87
W00206875 11.5 12 12 11.5 16 14 15 1 93
W00206958 10 10 11 10.5 14 15 14   85
W00207007 9.5 7.5   8.5 13 12 14   65
W00207035 9.5 10 8 10 14 10 14   76
W00207230 10 10 10.5 9.5 15 14 14   83
W00207276 10 10 10.5 11.5 14 14 15   85
W00207319 8.5 11 9.5 10.5 15 11 15   81
W00207392 10.5 9.5 10.5 10.5 15 15 15   86
W00207519 10 10.5 12 11.5 15 16 14   89
W00207531 11 11 12 10.5 15 13 14   87
W00207682 12.5 7 12.5 10 15 14 14 1 86
W00207792 8 9.5 12 11 15 14 14.5   84
W00208158   9     14       23
W00208249 8.5 10.5 9.5 11.5 14 14 14 1 83
W00208569 9.5 10 12.5 10 14 15 13   84
W00208641 9 10.5 10.5 12.5 15 14 15   87
W00209036 10 12.5 13 11 15 14 14 1 91
W00209180 10 11 10.5 9.5 14 9 15   79
W00209225 8.5 7.5 8.5 9.5 13 14 14   75
W00209444 8.5 8.5 11.5 9.5 15 14 14 2 83
W00209518 7.5 7.5 9 7 15 14 13   73
W00209569 9 7 8.5 7.5 14 13 14 2 75
W00209603 10 6 11 10 14 14     65
W00209752   8 10.5 9.5 14 13 13 3 71
W00210221 9 9.5 11.5 10.5 14 15 14 1 85
W00210345 8 7.5 10.5 8.5 15 13 15   78
W00210827 7.5 9 9 8.5 16 16 14   80
W00211272 8.5 8.5 9.5 8 15 14 15 3 82
W00211312 6.5 10 9.5 8 14 12 13   73
W00211327 11 11 10.5 11 13 12 15   84
W00211379                  
W00211547 8.5 7.5 9 9 13 8 14 1 70
W00211679 10.5 8.5 9.5 10.5 14 14 16   83
W00211830 9 8 11.5 8 14 13 13   77
W00211831 7.5 9 13 11.5 14 14 15   84
W00211842 9.5 10.5 11 9.5 14 14 15   84
W00212086 9 10.5 12 11.5 15 15 15 3 91
W00212231 9.5 10 6.5 9.5 14 14 15 3 82
W00212418 9.5 9.5 10 10.5 14 15 14   83
W00212425 8 9 12 9 14 13 14   79
W00212463 11 9.5 9.5 9.5 9       49
W00212964 8.5 6.5 10.5 9 14 13 14 1 77
W00213269 8.5 9 10.5 8.5 13 13 15 2 80
W00213759 8 6.5 8.5 9.5 14 12 15 3 77
W00213791 7 7 10 8 13 12 15 1 73
W00213796 7.5 8.5 9 11 15 15 15 1 82
W00213911 6.5 8 10.5 8 15 9 13   70
W00216645 9.5 6 9.5 11 14 13 15   78
W00218343 8.5 4 13 11.5 13 8 15   73
W00218510 10 11.5 12.5 11 14 15 16 2 92
W00218864 9.5 8.5 9 9 15 14 15   80
W00218909 8.5 9.5 11.5 11 14 16 15 3 89
W00219316 10 10 9 10.5 14 14 15 3 86
W00219889 9 10 10 10 13 12 13 2 79
W00220636 10 10.5 11 8.5 16 11 15   82
W00220651 13 10 13 12.5 15 14 16   94
W00220661 10 11 12 9.5 14 15 16 3 91
W00227827 8 8 10 10 14 13 15 2 80
W00228352 7.5 7 9 9 15 14 14   76
W00231605                  
W00235402 8 11.5 11 11 13 13 15   83
W00238231 11.5 11 11.5 11 14 15 15   89
W00238328 12 11 12 10.5 14 12 14   86
W00239558 8 11 12 9.5 14 13 14   82
W00258158 8.5 8.5 10 10.5 8 14 13 1 74
W00258789 7.5 7 10 9 13 14 14   75
W00263974 8.5 8.5 10 11.5 14 16 16 3 88
W00270706 8.5 11 11 10 14 14 15   84
W00270920 11 5 11 10.5 15 14 15   82
W00271045 7 7.5 8 10 15 14 16 3 81
W00271169 9.5 11 8.5 9.5 15 14 14   82
W00271172 7 8.5 10 10 15 14 15   80
W00271322 10 11.5 9.5 12 13 14 15 1 86
W00271479 6 6.5 7 8.5 14 11 14 3 70
W00274591 9.5 9.5 11.5 11 15 14 15   86
W00277386 9.5 8 7.5 7.5 13 13 10   69
W00278451 9.5 12 11.5 11.5 14 14 15   88
W00278655 8 9 10.5 10 15 14 15   82
W00278716 10.5 9.5   8.5 14 15 15   73
W00280752 9.5 11.5 11 11 16 15 16   90
W00286444 10 5 11.5 11 13 8 11   70
W00290739 9 10 7.5 11 12 12 15 1 78
W00292720 12 11.5 12.5 9.5 14 14 15   89
W00294013 8 7.5     14       30
W00297586 11 9.5 11 11.5 14 14 14   85
W00298026 8.5 8 11 10 14 13 14   79
W00300798 8.5 11.5 11 11.5 14 14 15   86
W00301436 10.5 9.5 9 8 15 15 14.5   82
W00302931 9.5 9.5 12 11.5 14 10 16 1 84
W00303362 9 9.5 11.5 11 15 14 15 3 88
W00305212 11 12.5 11.5 11.5 14 14 16 3 94
W00305287 7 9 10.5 6.5 14 11 15 3 76
W00305991 7.5 9.5 9.5 9.5 15 13 14 2 80
W00306208 12 10.5 12.5 11 14 13 16   89
W00307752 11 11.5 12.5 12.5 15 13 15 3 94
W00308159 8               8
W00308850 8.5 11.5 10 12 15 14 15 3 89
W00309688 7.5 8 9 8.5 14 15 15   77
W00310982 11.5 12.5 12.5 12 15 16 16 1 97
W00313278 11 11.5 10 12 15 16 15 1 92
W00323304 10 10.5 11 10.5 15 13 14 2 86
W00323380 10.5 11 12 11 14 15 15   89
W00323490 9.5 9.5 11 7 15 14 16   82
W00325852 9.5 9 7.5 10.5 15 12 15   79
W00326220 10.5 10 11 11.5 14 11 14   82
W00326734 8.5 11.5 10.5 10.5 15 13 14   83
W00328350 11 11 13 12 16 12 16   91
W00329897 10.5 11.5 9.5 11 14 13 16   86
W00332542 12 11.5 11.5 11.5 16 16 16   95
W00369732 6.5 10 9.5 10.5 13 13 15 3 81

Last Updated on 12/16/00
By Gene Myers