WESTERN WASHINGTON UNIVERSITY REPORT OF STUDENT EVALUATION OF INSTRUCTION
  Spring 2003                      ANTH 382  21952   FORM: A -- Small Lecture               
  STEVENSON, JOAN     Number of students enrolled: 14  
  MS: 9083       Number responding: 17      
     ITEM          DISTRIBUTION OF RESPONSES
        E VG G F P VP Omit Mean
 1.  Clarity of course goals and objectives was: 6 3 5 2 1 0 0 3.65
 2.  Challenge level of assigned work was: 8 4 5 0 0 0 0 4.18
 3.  Fairness of evaluation procedures was: 9 6 2 0 0 0 0 4.41
 4.  Intellectual challenge offered by the course was: 9 7 1 0 0 0 0 4.47
 5.  Organization of the course was: 5 7 2 2 0 0 1 3.94
 6.  Instructor's classroom presentation was: 8 6 1 2 0 0 0 4.18
 7.  Instructor's use of classroom time was: 7 8 1 1 0 0 0 4.24
 8.  Instructor's answers to student's questions were: 6 6 5 0 0 0 0 4.06
 9.  Instructor's explanations were: 8 4 4 1 0 0 0 4.12
10.  Instructor's use of examples and illustrations was: 7 4 5 1 0 0 0 4.00
11.  Instructor's availability for extra help was: 7 4 3 1 0 0 2 4.13
12.  Instructor's enthusiasm for the subject was: 10 7 0 0 0 0 0 4.59
13.  Instructor's prompt response to homework/tests was: 15 2 0 0 0 0 0 4.88
14.  Instructor's record for coming to class on time was: 15 2 0 0 0 0 0 4.88
15.  Instructor's record for meeting with the class as scheduled was: 11 4 2 0 0 0 0 4.53
16.  Instructor's lecture pace was: 7 7 3 0 0 0 0 4.24
17.  Instructor's awareness of student comprehension was: 6 6 5 0 0 0 0 4.06
18.  The overall course was: 12 4 1 0 0 0 0 4.65
19.  Instructor's effectiveness in teaching the subject matter was: 6 10 1 0 0 0 0 4.29
20.  Instructor's contribution overall to the course was: 8 8 1 0 0 0 0 4.41
25.  Form A - Option 1 0 0 0 0 0 0 17 NA
26.  Form A - Option 2 0 0 0 0 0 0 17 NA
27.  Form A - Option 3 0 0 0 0 0 0 17 NA
28.  Form A - Option 4 0 0 0 0 0 0 17 NA
29.  Form A - Option 5     0 0 0 0 0 0 17 NA
  When you registered was this       This Course is (Chose only one):    My Class standing is:    Grade I expect to receive:  
  a class you wanted take?  
15   Yes 11   in my Major 0   Freshmen 15   A  
0   No 3   in my Minor or PROGRAM 1   Sophomore 2   B  
2   Neutral   REQUIREMENT 7   Juniors 0   C  
  0   a GUR (General University 9   Seniors 0   D  
    Requirement) 0   Graduates 0   F  
  2   an ELECTIVE 0   Other 0   Pass or Satisfactory
    0   Other                
  *Codes:  E=Excellent; VG=Very Good; G=Good; F=Fair; P=Poor; VB= Very Poor; NS=No Selection