WESTERN WASHINGTON UNIVERSITY REPORT OF STUDENT EVALUATION OF INSTRUCTION
  Winter 2002      ANTH 424     FORM: A -- Small Lecture               JOB# 798  
  STEVENSON, JOAN     Number of students enrolled: 31  
  MS: 9083       Number responding: 21   Comment sheets: 17
     ITEM          DISTRIBUTION OF RESPONSES
        E VG G F P VP Omit Mean
 1.  Clarity of course goals and objectives  13 4 3 0 0 0 1 4.50
 2.  Challenge level of assigned work  13 3 3 0 0 0 2 4.53
 3.  Fairness of evaluation procedures  12 4 2 0 0 0 3 4.56
 4.  Intellectual challenge offered by the course  11 5 4 0 0 0 1 4.35
 5.  Organization of the course  5 12 2 1 0 0 1 4.05
 6.  Instructor's classroom presentation  9 7 4 0 0 0 1 4.25
 7.  Instructor's use of classroom time  9 9 3 0 0 0 0 4.29
 8.  Instructor's answers to student's questions were: 12 8 1 0 0 0 0 4.52
 9.  Instructor's explanations were: 12 6 3 0 0 0 0 4.43
10.  Instructor's use of examples and illustrations  16 4 1 0 0 0 0 4.71
11.  Instructor's availability for extra help  15 4 2 0 0 0 0 4.62
12.  Instructor's enthusiasm for the subject  19 2 0 0 0 0 0 4.90
13.  Instructor's prompt response to homework/tests  20 1 0 0 0 0 0 4.95
14.  Instructor's record for coming to class on time  19 2 0 0 0 0 0 4.90
15.  Instructor's record for meeting with the class as scheduled  20 1 0 0 0 0 0 4.95
16.  Instructor's lecture pace  9 8 4 0 0 0 0 4.24
17.  Instructor's awareness of student comprehension  8 9 4 0 0 0 0 4.19
18.  The overall course  14 5 2 0 0 0 0 4.57
19.  Instructor's effectiveness in teaching the subject matter  16 3 1 1 0 0 0 4.62
20.  Instructor's contribution overall to the course  17 3 1 0 0 0 0 4.76
       Wanted to take course:          Course was:    Class Composition:    Grade Expected:  
20   Yes 20   Major req 0   Freshmen 14   A  
0   No 0   Minor req 0   Sophomores 6   B  
1   Neutral 0   GUR 6   Juniors 0   C  
0   Omit 1   Elective 12   Seniors 0   D  
  0   Other 2   Graduates 0   F  
  0   Omit 1   Other 0   Pass or S  
  0   Omit 0   No Pass or U  
                0   Omit    
     Key:   E = Excellent 5    Optional items supplied by instructor:          
  VG = Very Good 4 25.  
    G = Good 3 26.  
     F = Fair 2 27.  
     P = Poor 1 28.  
  VP = Very Poor 0 29.              
Instrument developed by the Faculty Senate. Program coordinated by the OIA T