| Readings: Egeo 209 Fall 2004 Schedule --- DRAFT 9/21/04 | ||||
| Topic | Date | Reading | ||
| Sept | 23 | none | ||
| Population Change | 28 | Demographic Transition -- Keith Montgomery http://www.uwmc.uwc.edu/geography/Demotrans/demtran.htm | Go to Web Page | |
| 30 | Too few children and too much family -- Massimo Livi-Bacci, David Landes. Daedalus Boston:Summer 2001. Vol. 130, Iss. 3, p. 139-155 (18 pp.) | Go to Library Reserve Page | ||
| Oct | 5 | Immigration: Not a solution to problems of population decline and aging -- John R Bermingham. Population And Environment New York:Mar 2001. Vol. 22, Iss. 4, p. 355-363 | Go to Library Reserve Page | |
| 7 | The East is Grey -- Jonathan Watts, Gaurdian Unlimited, Sept. 9, 2004. http://www.guardian.co.uk/elsewhere/journalist/story/0,,1300723,00.html | Go to Web Page | ||
| One Child Policy Too Successful -- Reuters in Beijing Wednesday September 8, 2004 http://www.guardian.co.uk/international/story/0,,1299389,00.html | Go to Web Page | |||
| 12 | none quiz | |||
| Social Collapse | 14 | Mystery of the Maya -- Useful Resource Page | Go to Web Page | |
| 19 | The Maya's Arid End -- Gaia Vince. New Scientist London: Mar 22, 2003, Vol. 177, p. 19 | Go to Library Reserve Page | ||
| Climate and the collapse of maya civilization -- Gerald H Haug; Detlef Gunther; Larry C Peterson; Daniel M Sigman; et al, Science; Mar 14, 2003; vol. 299, pp. 1731-1735. | Go to Library Reserve Page | |||
| Go to Library Reserve Page | ||||
| Go to Library Reserve Page | ||||
|
Maya Hieroglyphs Recount "Giant War"
-- D.L. Parsell for National Geographic News, September
19, 2002 |
Go to Web Page | |||
|
Was Royal Infighting Behind Maya City's Fall? -- Stefan Lougren, for National Geographic News, Oct 6, 2003 |
Go to Web Page | |||
| 21 | none | |||
| 26 |
none |
|||
| 28 |
Additional reading on reserve (Wilson Library and
Huxley Map Library)
Webster, David (2002).
Chapter 7: Explaining the Collapse. In The Fall of the Ancient
Maya: Solving the Mystery of Maya Collapse. (pp. 217-259). London:
Thames and Hudson. |
Go to Wilson Library or Huxley Map Library Reserve Desk -- No Electronic copy avaialble | ||
| Nov | 2 | none quiz | ||
| Basis of Life: Water | 4 |
NEW Extra optional DUST BOWL Citation: Cunfer, Geoff. "The Dust Bowl". EH.Net Encyclopedia, edited by Robert Whaples. August 19, 2004. URL http://eh.net/encyclopedia/?article=Cunfer.DustBowl |
Go to Web Page | |
Glantz, Michael, ed. (1989). The Ogallala Aquifer Depletion Forecasting by analogy: societal responses to regional climatic change. Summary Report, Environmental and Societal Impacts Group NCAR, 77 |
Go to Web Page | |||
|
Red River Authority of Texas, Wichita Falls, Texas. Ogallala Aquifer click on and read the page titled "What is the Ogallala Aquifer"
|
Go to Web Page | |||
|
|
Popper, Deborah: Popper, Frank (1987). The Great Plains: From Dust to Dust. Planning: Dec 1987; 53, 12, pp. 12-18. | Go to Library Reserve Page | ||
| Great Plains Restoration Council BUFFALO COMMONS web page | Go to Web Page | |||
| 9 | Knack, Ruth (1990). The Poppers Strike a Nerve. Planning: May 1990; 56, 5; pp. 20-22. | Go to Library Reserve Page | ||
| Roebuck, Paul (1993). The Great Plains: From Bust to Bust. Focus: Winter 1993; 43,4, pp.16-18. | Go to Library Reserve Page | |||
|
Wallach, Bret (1993).The Evolution of an Idea. Focus: Winter 1993; 43, pp. 17-22.
|
Go to Web Page | |||
| Durkin, Peter J (1997). The Buffalo: Past, Present and Future. Whispering Wind. Folsum. Aug 31, 1997; 29, 1, pp. 12. | Go to Library Reserve Page | |||
| 11 | holiday | |||
| 16 | Williams, Florence (2001). Plains Sense: Frank and Deborah Popper’s ’Buffalo Commons’ is creeping toward reality. High Country News: Jan 15, 2001. | Go to Web Page | ||
| Kristof, Nicholas D. (2003). Make Way for Buffalo; [Op-Ed]. New York Times.: Oct 29, 2003, pg. A.25. | Go to Library Reserve Page | |||
| Belsie, Laurent (2003). Un-plain ways to reinvent the Plains; In the search for a new vision for vanishing heartland, rural towns consider digital hubs, wind farms, and a 'buffalo commons.' Christian Science Monitor: Feb 14, 2003, pg. 08. | Go to Library Reserve Page | |||
|
NEW Extra optional |
Go to Web Page | |||
| 18 | Popper, Deborah and Popper, Frank (1999) The Buffalo Commons as Regional Metaphor and Geographic Method. Geographical Review: Oct 1999, 89, 4; pp. 491-511. | Go to Web Page | ||
| 23 | none quiz | Go to | ||
| 25 | holiday | Go to | ||
| Basis of Life: Energy | 30 | Under construction | Go to | |
| Dec | 2 | none | Go to | |
| VIDEOS USED IN CLASS | ||||
| Human geography [videorecording] : people, places and change / a BBC production for the Open University in association with the Annenberg/CPB Project at the Corporation for Public Broadcasting. So. Burlington, VT : Annenberg/CPB Collection, 1996. Volume 6. Italy Population. | ||||
|
Maya
[videorecording] : the blood of |
||||
|
Surviving the Dust Bowll [videorecording] / Steward/Gazit Productions, Inc. ; written and produced by Chana Gazit ; coproduced and edited by David Steward. Host: David McCullough. [Alexandria, Va.] : PBS Home Video, c1998. |
||||
| Great Wall across the Yangtze [videorecording] = Yangtze Jiang shang de chang cheng / produced, directed, and photographed by Ellen Perry ; written by Audrey Ronning-Topping ; produced in association with the Independent Television Service ; produced by Stardust Pictures. [Alexandria, VA] : PBS Home Video, c2000. Additional Author: Sheen, Martin. Perry, Ellen. | ||||