Typical Values of Acceleration
| getting out bed | 2 cm/s2 |
| Elevator (fast service) | 2.9 m/s2 |
| cheetah (take off) | 7.8 m/s2 |
| aircraft take off | 4.9 m/s2 |
| Earth (free-fall) | 9.8 m/s2 |
| Space Shuttle (take off) | 29 m/s2 |
| parachute landing | 35 m/s2 |
| football tackle | 390 m/s2 |
| seat ejection (jet) | 980 m/s2 |
| jumping flea | 1960 m/s2 |
| high speed car crash | 6860 m/s2 |
| 44 magnum bullet | 3.05 x 105 m/s2 |
| Show Topics Menu Frames |